Property Attributes
- MLS#22124128
- TypeCondos
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaCenter
- NeighborhoodSeven2Seven
- Zip46204
- StyleContemporary
- Year Built2020
- Taxes$ 5304
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Turnkey luxury meets downtown convenience in this sleek 2020-built condo featuring a rare attached 2-car garage and a gated community green space-a rare downtown perk that pet owners will love! Located in the coveted SEVEN2SEVEN community, this rental-friendly unit is perfect for owner-occupants, medical residents, or investors, sitting just steps from IU Health, the Cultural Trail, and the Canal. Inside, the sun-drenched, open-concept glows with natural light, showcasing a high-end kitchen equipped with sleek quartz counters, an island, a dedicated pantry and SS appliances. Upstairs discover dual en-suite bedrooms with walk-in closets, a laundry room and additional storage. With a low $225/mo HOA fees and unbeatable proximity to downtown, this gem is completely move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Irving Neighborhood School Elementary School | H L Harshman Middle School | Crispus Attucks High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $329,900 |
General Features
| Heating | High Efficiency (90%+ AFUE ),Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing,Negotiable |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Disposal,Microwave,Electric Oven,Range Hood,Refrigerator,Washer |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Lawncare,Maintenance Grounds,Maintenance Structure,Maintenance,Management,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,No Maintenance |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Secured Garage/Parking,Smoke Detector(s),Fire Alarm |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Electric | 200+ Amp Service |
| View | City,Downtown |
| Township | Center |
| Levels | Three Or More |
| Unit Number | 204 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Maintenance Grounds,Management,Picnic Area,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Seven2Seven |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Crispus Attucks High School |
| City | Indianapolis |
| High School District | Indianapolis Public Schools |
| MLS Area | 4910 - Marion - Center |
| Elementary School | Washington Irving Neighborhood School |
| Property Attached Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | H L Harshman Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/efe8eb9b-afed-4126-b37f-b89e29cb78ef?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Onyx+East |
| Standard Status | Active |
| Tax Lot | /204 |
| Virtual Tour | https://www.zillow.com/view-imx/efe8eb9b-afed-4126-b37f-b89e29cb78ef?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | SEVEN2SEVEN CONDOMINIUMS UNIT 204 |
Interior Features
| Interior Amenities | Attic Access,Breakfast Bar,High Ceilings,Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Alley Access,Attached,Garage Door Opener,Garage Faces Rear,Storage |
| Lot Features | Curbs,Sidewalks,Storm Sewer,Street Lights |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1671 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Cooper Group Indy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 11:12 PM UTC