Property Attributes
- MLS#22115472
- TypeTownhouse
- Listing Status Active
- CountyBOONE
- CityWhitestown
- AreaEagle
- NeighborhoodTownhomes At Anson
- Zip46075
- StyleSplit Level
- Year Built2008
- Taxes$ 3630
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2442
- Lot Size0.04 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Wonderful low-maintenance living in Whitestown/Zionsville Schools! This 3 level townhome features 3 bedrooms, 2 full and 2 half baths. The lower level consists of a great "flex space" with AWESOME wet bar/small kitchen and direct access to the 2 car garage. The main level (2nd) level has a front flex space with built-in shelving, nice kitchen/dining area and a living space with fireplace, as well as access to a large deck. The upper level features 3 bedrooms, including a primary suite, and 2 full baths, and laundry closet. GREAT UPDATES for buyers' peace of mind: HVAC 2022, NEW WINDOWS/Sliding Door/Service door 2022, and miscellaneous other items- including new carpeting on the lower level and staircase from lower to main level. All of this- PLUS easy access to I-65 to get to Downtown Indy, Lafayette or Chicago and a huge assortment of restuarants and shops within a short drive!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonegate Elementary | Zionsville West Middle School | Zionsville Community High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $335,000 |
| 8/20/2026 | 2$330,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Electric Oven,Refrigerator,Bar Fridge,Gas Water Heater |
| HOA Fee | 439 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Insurance,Maintenance Grounds,Nature Area,Snow Removal,Trash |
| Patio/Porch Features | Covered |
| Architectural Style | Split Level |
| Construction Materials | Vinyl With Brick |
| Year Built | 2008 |
| Electric | 200+ Amp Service |
| Township | Eagle |
| Levels | Multi/Split |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Boone |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | Yes |
| Subdivision Name | Townhomes At Anson |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Whitestown PWKY and I 65 go EAST to the ANSON communities/Main St of Whitestown. Go north and take the first roundabout and go WEST onto Central Blvd,townhome is on the RH side,about midway do |
| High School | Zionsville Community High School |
| City | Whitestown |
| High School District | Zionsville Community Schools |
| MLS Area | 601 - Boone - Eagle |
| Lot Size Square Feet | 1742 |
| Elementary School | Stonegate Elementary |
| Property Attached Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Zionsville West Middle School |
| Virtual Tour | https://view.spiro.media/order/8b18f025-98b0-4b33-3cc6-08def392dd76?version=25_036&branding=false |
| Standard Status | Active |
| Tax Lot | 803 |
| Virtual Tour | https://view.spiro.media/order/8b18f025-98b0-4b33-3cc6-08def392dd76?version=25_036&branding=true |
| Legal Description | Townhome At Anson Block F Section 2Lot 803 |
Interior Features
| Interior Amenities | Attic Access,Tray Ceiling(s),Wet Bar,Eat-in Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Street Lights |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2442 |
| Lot Size Acres | 0.04 |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Cooper Group Indy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 11:12 PM UTC