
Property Attributes
- MLS#21941007
- TypeSingle Family
- CountyJOHNSON
- CityBargersville
- AreaWhite River
- NeighborhoodMorningside
- Zip46106
- StyleTraditonalAmerican
- Year Built2019
- Taxes$ 4216
- Price$ 545,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4515
- Lot Size10,019 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Move In Ready ~MORNINGSIDE~ Fresh Paint- Like-New Smart-Home Brick 2-Story- 5 BED/2.5 BATH w/BASEMENT & Large Loft*4515 sqft* MAIN: LVP Floors; Perfect HOME OFFICE; Open GREAT RM; Upgrade/Extended Gourmet Eat-In KITCHEN: Breakfast Area+Walk-In Pantry+Oversized Center Island, Brkfst Bar+Tile Backsplash+Quartz Counters; Main-Level GUEST ROOM; UP: LOFT: 13x13; MASTER: Suite, Dbl Sinks w/Elevated Vanity, Giant Tile Walk-In Shower; Big Walk-In Clos; Addt'l 3 BEDS: WalkIn Closets; LAUNDRY; Dbl Sinks-2nd Bath; BSMT: Ready to Finish- Bonus Rm + Exercise Rm & Storage Rm + Plumbed for Full Bath; Backyard w/Custom Stamp-Concrete Patio + Wood Deck & Pergola! 3-Car Finished Garage; Near KEPHART PARK; Steps from Morningside Pool & Downtown Bargersville
Price History | |
---|---|
8/31/2023 | Listed $559,900 |
9/8/2023 | 2% - $550,000 |
10/18/2023 | 1% - $545,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator |
Architectural Style | TraditonalAmerican |
Assoc Fee Paid Per | Annually |
Assoc Fees | 600 |
Association Amenities | Pool |
Association Fee Includes | Association Home Owners, Maintenance, ParkPlayground |
Association Y/N | Yes |
Builder Name | Lennar |
City | Bargersville |
Construction Materials | Brick, Cement Siding |
Cooling | Central Electric |
County | Johnson |
Current Financing | Conventional, Conventional, VA |
Days on Market | 49 |
Directions | SOUTH On SR 135 FROM STONES CROSSING TO SMOKEY ROW RD - RIGHT ON SMOKEY ROW - LEFT ON SADDLE CLUB - LEFT ON NEW BATTLE LN - RIGHT ONTO LAUDER - FOLLOW TO HOME |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Center Grove Community School Corp |
Interior Features | Attic Access, Breakfast Bar, Raised Ceiling(s), Tray Ceiling(s), Center Island, Entrance Foyer, Eat-in Kitchen, Pantry, Walk-in Closet(s) |
Legal Description | MORNINGSIDE |
Levels | Two |
Lot Size Square Feet | 10154 |
MLS Area | 4101 - Johnson - White River |
New Construction | No |
Patio/Porch Features | Covered Porch, Deck Main Level, Open Patio |
Pool Features | Community, Association |
Possession | Closing |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Lauder |
Subdivision Name | Morningside |
Tax Lot | 236 |
Tax Year | 2022 |
Total Rooms | 10 |
Township | White River |
View | Neighborhood |
Virtual Tour | https://tours.myersimaging.com/193712 |
Virtual Tour | https://tours.myersimaging.com/idx/193712 |
Year Built | 2019 |
Interior Features
Basement | Egress Window(s), Full, Roughed In, Storage Space, Unfinished |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 453 |
Fireplace Features | Gas Log, Great Room |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Livingareasource | Builder |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4515 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Curbs, Sidewalks, Suburb, Mature Trees, Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.23 |
Other Equipment | Smoke Alarm |
Parking Features | Attached, Garage Door Opener, Storage, Workshop in Garage |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool