
Property Attributes
- MLS#21936197
- TypeSingle Family
- CountyMARION
- CitySpeedway
- AreaWayne Speedway
- NeighborhoodSchloss Home Place
- Zip46224
- StyleBungalow,Ranch
- Year Built1950
- Taxes$ 1064
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1752
- Lot Size7,405 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Amazing opportunity to make or save some money on this charming mid-century home! Original hardwoods, built-ins, arches, and door knobs! Tons of natural light throughout! Big back yard! Full Basement! Walkable/Bikeable to IMS and Main St! Move in and add your personal touches as you go to make this home very special!
Price History | |
---|---|
8/5/2023 | Listed $199,900 |
8/18/2023 | 6% - $189,900 |
9/25/2023 | 6% - $179,900 |
10/23/2023 | 6% - $169,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Electric Oven, Refrigerator |
---|---|
Architectural Style | Bungalow, Ranch |
Association Y/N | No |
City | Speedway |
Construction Materials | Aluminum Siding |
Cooling | Central Electric |
County | Marion |
Current Financing | Conventional, Conventional |
Days on Market | 76 |
Directions | South on Cunningham from Crawfordsville Rd, home on the left. |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas |
High School District | School Town of Speedway |
Interior Features | Hardwood Floors |
Legal Description | Schloss Home Pl 9th Sec L712 |
Levels | One |
Lot Size Square Feet | 7362 |
MLS Area | 4993 - Marion - Wayne Speedway |
New Construction | No |
Possession | Closing |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Cunningham |
Subdivision Name | Schloss Home Place |
Tax Lot | 712 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Wayne Speedway |
Year Built | 1950 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Below Grade Finished Area | 109 |
Full Baths | 1 |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1752 |
---|---|
Fencing | Fence Full Rear |
Foundation Details | Block |
Lot Features | Mature Trees |
Lot Size Acres | 0.17 |
Parking Features | Detached |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool