
Property Attributes
- MLS#21933890
- TypeSingle Family
- CountyHENDRICKS
- CityPittsboro
- AreaMiddle
- Zip46167
- StyleTraditonalAmerican
- Year Built1994
- Taxes$ 5470
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3252
- Lot Size6.27 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Stunning 6.27 acre property with attached 3-car garage, 36x63 pole barn & guest home opportunity (see BLC#21933861, 4158 E US Hwy 136 & separate parcel with 1.63 acres). The additional home on the front property shares the drive & offers the potential for guest quarters or rental income. Let your imagination run wild with this versatile space! Enjoy cozy evenings by the double sided fireplace between family room & music room or entertain in the formal dining room. Outside you're surrounded by mature trees, screened porch, deck, wrap-around porch & several fire pit areas. Master suite with double sinks, walk-in closet & another fireplace. This property is a true gem, offering a perfect balance of privacy & convenience to shopping & schools. 4158 has a pended offer but 4142 is still available.
Elementary School | Middle School | High School |
---|---|---|
Pittsboro Primary School Elementary School | Tri-West Middle School | Tri-West Senior High School |
Price History | |
---|---|
7/27/2023 | Listed $625,000 |
8/25/2023 | 1% - $620,000 |
9/19/2023 | 1% - $615,000 |
General Features
Additional Parcels Description | 320705100008.000019 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Gas Water Heater, Kitchen Exhaust, MicroHood, Microwave, Electric Oven, Refrigerator |
Architectural Style | TraditonalAmerican |
Association Y/N | No |
City | Pittsboro |
Construction Materials | Cedar |
Cooling | Central Electric |
County | Hendricks |
Current Financing | Conventional, Conventional |
Days on Market | 125 |
Directions | West of Brownsburg on US Hwy 136 to home on the right. Home is the furthest back on shared drive. |
Elementary School | Pittsboro Primary School |
Exterior Features | Barn Storage, Carriage/Guest House |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Tri-West Senior High School |
High School District | North West Hendricks Schools |
Interior Features | Attic Access, Bath Sinks Double Main, Built In Book Shelves, Tray Ceiling(s), In-Law Arrangement, Eat-in Kitchen, Surround Sound Wiring, Walk-in Closet(s), Windows Wood, Wood Work Stained |
Legal Description | Minor Plat 512 5.74 acres, plus Pt Nw 1/4 5-16-1E, .53 acres |
Levels | Two |
Lot Size Square Feet | 250034 |
MLS Area | 3202 - Hendricks - Middle |
Middle/Junior High School | Tri-West Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch, Deck Main Level, Screened |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | US Highway 136 |
Subdivision Name | No Subdivision |
Tax Lot | 2 |
Tax Year | 2022 |
Total Rooms | 9 |
Township | Middle |
Virtual Tour | https://tours.callcarpenter.com/v/4142-E-US-Highway-136-Pittsboro-IN-46167/4818137 |
Virtual Tour | https://view.paradym.com/idx/4142-E-US-Highway-136-Pittsboro-IN-46167/4818137 |
Year Built | 1994 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3252 |
---|---|
Fencing | Partial |
Foundation Details | Block |
Horse Amenities | None |
Lot Features | Not In Subdivision, Rural - Not Subdivision, Mature Trees, Wooded |
Lot Size Acres | 6.27 |
Parking Features | Attached, Detached, Concrete, Gravel |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool