
Property Attributes
- MLS#21923128
- TypeSingle Family
- CountyHAMILTON
- CityFortville
- AreaFall Creek
- Zip46040
- StyleTraditonalAmerican
- Year Built2004
- Taxes$ 11458
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7484
- Lot Size7.34 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
As you arrive, you'll be greeted by a tranquil ambiance created by whispering trees & rustling of leaves. Lush green surroundings offer privacy & sense of seclusion, providing the perfect escape from the hustle & bustle of daily life. Take the 1/2 mile driveway, which crosses Flat Fork Creek to over 7 acres of mature woods. A unique opportunity to experience tranquility & harmony w/the surrounding woodland... enjoy it from the patio, deck, & multiple balconies. Very open flr plan, 2-story entry, 4 fireplaces, main floor office, sunroom, 3 full levels above grade, plus a wlk-out bsmt, a true custom home that only compliments its natural surroundings. Also included, 24x48 pole barn w/electric & concrete flr, perfect for car/boat/hobby needs.
Elementary School | Middle School | High School |
---|---|---|
Southeastern Elementary School | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
Price History | |
---|---|
5/29/2023 | Listed $1,900,000 |
6/28/2023 | 27% - $1,399,000 |
8/1/2023 | 15% - $1,199,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Down Draft, Electric Water Heater, Disposal, Kitchen Exhaust, Microwave, Oven, Convection Oven, Refrigerator, Bar Fridge, Trash Compactor, Water Softener Owned |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Finished, Storage Space, Sump Pump, Walk Out |
City | Fortville |
Construction Materials | Brick, Cedar |
Cooling | Heat Pump |
County | Hamilton |
Current Financing | Conventional |
Days on Market | 65 |
Directions | From Cyntheanne Rd and 101st, go East on 101st past the park entrance, to drive on South side of road, look for mail box, follow drive back to house. |
Electric | 200+ Amp Service |
Exterior Features | Balcony, Barn Pole, Gas Grill, Outdoor Fire Pit, Water Feature Fountain |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Dual, Heat Pump, Electric |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Raised Ceiling(s), Tray Ceiling(s), Center Island, Central Vacuum, Entrance Foyer, Pantry, Walk-in Closet(s), Wet Bar, Windows Thermal, WoodWorkStain/Painted |
Levels | Three Or More |
New Construction | No |
Possession | Closing, Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | 101st |
Subdivision Name | No Subdivision |
Tax Year | 2022 |
Total Rooms | 15 |
Township | Fall Creek |
Utilities | Electricity Connected, Well |
Virtual Tour | https://property-expressions-of-indy.aryeo.com/sites/16351-e-101st-st-fortville-in-46040-4787587/branded |
Year Built | 2004 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Basement, Dining Room, Gas Log, Great Room, Primary Bedroom |
Full Baths | 5 |
Half Baths | 2 |
Street Suffix | Street |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 7484 |
---|---|
Foundation Details | Concrete Perimeter, Block |
Lot Size Acres | 7.34 |
Other Equipment | Smoke Alarm |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool