
Property Attributes
- MLS#21911925
- TypeSingle Family
- CountySHELBY
- CityFairland
- AreaMoral
- Zip46126
- StyleRanch,TraditonalAmerican
- Year Built1997
- Taxes$ 5330
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size8.1 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Welcome to your dream in Fairland, IN! This stunning property is 8 acres of beautiful land, a primary home, pool/guest house and outbuildings. Prepare to be wowed when you step inside the beautifully updated 3-bed, 2-bath home! The open living area features a dual FP, LR, DR, KT with stainless steel appliances, ample counter space. You'll love the master suite, complete with a private new bath and plenty of closet space. The new flooring throughout, adds to the home's modern charm. The new pool/guest house has LR, KT (w/ new granite counters), 1 bed, 2 car garage w/ new epoxy floor. A new heated inground pool w/ stamped concrete deck, pond featuring a beach area, and XLG outbuilding. Large garage has finished walls and a new HVAC system.
Elementary School | Middle School | High School |
---|---|---|
Triton Central Elementary School | Triton Central Middle School | Triton Central High School |
Price History | |
---|---|
5/1/2023 | Listed $947,700 |
6/30/2023 | 6% - $895,000 |
9/5/2023 | 6% - $849,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, MicroHood, Electric Oven, Refrigerator, Washer, Electric Water Heater, Water Softener Owned |
---|---|
Architectural Style | Ranch, TraditonalAmerican |
City | Fairland |
Construction Materials | Brick, Vinyl With Brick |
Cooling | Central Electric, Heat Pump |
County | Shelby |
Current Financing | Conventional |
Days on Market | 112 |
Directions | Take 7 4E to London Rd exit. Turn left, Take the 1st right onto N. Michigan Rd. follow to 800 N. on the left. Property is on the right about 2.5 miles. |
Electric | 200+ Amp Service, 220 Volts in Garage |
Exterior Features | Barn Pole, Carriage/Guest House, Out Building With Utilities, Outdoor Fire Pit |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | Attic Access, Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors, Windows Vinyl, Wood Work Stained, Breakfast Bar, Entrance Foyer |
Levels | One |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | 800 |
Subdivision Name | No Subdivision |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Moral |
Utilities | Electricity Connected, Septic System, Well |
Virtual Tour | https://photos.dreamhomemedia.com/view/?s=906957&nohit=1 |
Year Built | 1997 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Two Sided, Dining Room, Electric, Family Room |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2294 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 8.1 |
Other Equipment | Smoke Alarm |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool