
Property Attributes
- MLS#21894107
- TypeSingle Family
- CountyHAMILTON
- CityFishers
- AreaDelaware
- NeighborhoodFishersdale
- Zip46038
- StyleRanch
- Year Built1963
- Taxes$ 828
- Price$ 549,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1383
- Lot Size0.31 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Phenomenally located 4 bed 2 bath ranch in the center of downtown Fishers, just walking distance to all of the new developments and downtown activities! Sitting on a corner lot with beautiful mature trees, it's just south of Fishers Elementary. Don't miss out, take this lot and make it your own today!
Price History | |
---|---|
12/2/2022 | Listed $549,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Oven, Refrigerator, Electric Water Heater |
Architectural Style | Ranch |
Association Y/N | No |
City | Fishers |
Construction Materials | Stone, Wood With Stone |
Cooling | Central Electric |
County | Hamilton |
Current Financing | Conventional, Conventional, Other |
Days on Market | 64 |
Directions | 116th and Lantern road south to Moll Drive. Home on the corner. |
Disclosures | Not Applicable |
Garage Y/N | No |
Heating | Forced Air, Gas |
High School District | Hamilton Southeastern Schools |
Interior Features | Attic Access, Built In Book Shelves, Screens Some, Windows Wood, Paddle Fan |
Legal Description | FISHERSDALE |
Levels | One |
Lot Size Square Feet | 90 |
MLS Area | 2911 - Hamilton - Delaware |
New Construction | No |
Patio/Porch Features | Deck Main Level, Covered Porch |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Moll |
Subdivision Name | Fishersdale |
Tax Lot | 2 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Delaware |
Utilities | Cable Available, Gas |
Year Built | 1963 |
Interior Features
Basement | Crawl Space |
---|---|
Basement (Y/N) | No |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Main Level Bedrooms | 4 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1383 |
---|---|
Fencing | Privacy |
Lot Features | Corner Lot, Cul-De-Sac, Mature Trees |
Lot Size Acres | 0.31 |
Other Equipment | Smoke Alarm |
Parking Features | None |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool