
Property Attributes
- MLS#21945472
- TypeRes Lease
- CountyHANCOCK
- CityGreenfield
- AreaCenter
- NeighborhoodCandlelite
- Zip46140
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2072
- Price$ 1,049
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2212
- Lot Size10,019 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
This is a MUST see house located on Greenfield, Indiana! This home ha 3 bedrooms and 2 baths and is ready for moving-in. It has a spacious and open Family Room. A Separate dining room and a Kitchen area which has Fridge, Dishwasher and a plenty of cabinet space for storage. This unit is deposit-free with Rhino, learn more at sayrhino.com. By applying for eligible properties, Resident understands and agrees to auto-enrollment in the Utility & Maintenance Reduction Program at a cost of 10.95 per month without demand, payable with rent as outlined in the lease agreement.
Price History | |
---|---|
9/26/2023 | Listed $1,125 |
10/12/2023 | 3% - $1,099 |
11/17/2023 | 5% - $1,049 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Laundry Connection in Unit, Electric Oven, Refrigerator, Gas Water Heater |
Architectural Style | Ranch |
Association Y/N | No |
City | Greenfield |
Construction Materials | Brick |
Cooling | Central Electric |
County | Hancock |
Days on Market | 53 |
Directions | From I-70 go south on State Rd 9 1 mile to Green Meadows Drive. Turn right (west). Property will be on the left (south) side of the road. |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Greenfield-Central Com Schools |
Interior Features | Screens Some, Windows Vinyl |
Lease Amount | 1049 |
Legal Description | CANDLELITE L72 |
Levels | One |
Lot Size Square Feet | 9901 |
MLS Area | 3005 - Hancock - Center |
New Construction | No |
Ownerpays | No Utilities |
Pets Allowed | No |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Standard Status | Active |
Status | Active |
Street Name | Green Meadows |
Subdivision Name | Candlelite |
Tax Year | 2022 |
Tenant Pays | All Utilities |
Total Rooms | 6 |
Township | Center |
Year Built | 1974 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 1 |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2212 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Other Equipment | Smoke Alarm |
Parking Features | Attached |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool