
Property Attributes
- MLS#21921014
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodLaurel Hall
- Zip46205
- StyleContemporary
- Year Built2023
- Taxes$ 600
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size2,744 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Come build with us on this rare, undeveloped lot in the coveted neighborhood of Fall Creek Place. Booming new construction and development has been transcending this neighborhood for over the past decade with a multi-million dollar build taking underway just across the street. Current price of listing reflects the presented plans but are open to redesigning and customizing to suite any type of buyer. There is even the opportunity to build a cash-flowing, multi-unit structure for real estate investors due to proximity to transit lines & College Ave. Contact us today for more details and how to schedule a consultation.
Middle School | High School |
---|---|
Northwest Community Middle School | Shortridge High School |
Price History | |
---|---|
6/1/2023 | Listed $660,000 |
6/14/2023 | 5% - $630,000 |
7/23/2023 | 5% - $599,900 |
General Features
Appliances | None, Gas Cooktop, Dishwasher, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Appliances, Disposal, Gas Water Heater, Laundry Connection in Unit, Microwave, Gas Oven, Refrigerator, Tankless Water Hea |
---|---|
Architectural Style | Contemporary |
Builder Name | Paradigm |
City | Indianapolis |
Construction Materials | Cement Siding, Vinyl Siding, Wood |
Cooling | Central Electric |
County | Marion |
Current Financing | Conventional, FHA, Conventional, SeeRemarks |
Days on Market | 77 |
Directions | Google Maps, Imaps |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | High Efficiency (90%+ AFUE ) |
Interior Features | Attic Access, Raised Ceiling(s), Center Island, Hardwood Floors, Hi-Speed Internet Availbl, Pantry, Programmable Thermostat, Walk-in Closet(s), Windows Vinyl |
Levels | Two |
New Construction | Yes |
Possession | Closing |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Sutherland |
Subdivision Name | Laurel Hall |
Tax Year | 2023 |
Total Rooms | 5 |
Township | Washington |
Utilities | Cable Available, Gas Nearby, Sewer Connected, Water Connected |
Virtual Tour | https://www.vizsourcevr.com/virtual360/209777220426/ |
Virtual Tour | https://www.vizsourcevr.com/virtual360/209777220426/ |
Year Built | 2023 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2110 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.063 |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool